HQ Tel. +49(0)89-235-16-801
US Tel. +1 765-780-7139
Characteristics
Modification name
MA2E-9217A-A02-01
Nominal voltage [VAC]
Frequency [Hz]
Speed [RPM]
Air Flow [m³/h]
Power input max [W]
Power input Rated [W]
Сurrent max [A]
Current Rated [A]
Perm. amb. temperature [°С]
Capacitor [μF/VDB]
Motor type
Electrical connection
Dimensions [mm]
Rated torque [Ncm]
Max torque [Ncm]
Dimensions
Type | Dimensions [mm] | |
a | b | |
MA2E-9217A-A20-01 | 64 | 17 |
MA2E-9225A-A20-01 | 72 | 25 |
MA2E-9235A-A20-01 | 82 | 35 |
MA2E-9242A-A20-01 | 89 | 42 |
MA4E-9217A-A40-01 | 64 | 17 |
MA4E-9225A-A40-01 | 72 | 25 |
MA4E-9235A-A40-01 | 82 | 35 |
MA4E-9242A-A40-01 | 89 | 42 |
MA6E-9225A-A60-01 | 72 | 25 |
MA6E-9242A-A60-01 | 89 | 42 |
Electrical connections